Up to 50 members
Includes:
Up to 500 members
Everything from Free, plus more:
Up to 2,000 members
Everything from Basic, plus more:
Choose your plan
|
Free
|
Basic
|
Pro
|
---|---|---|---|
Course | |||
Certificate issue | |||
Modules and sub-modules | |||
Batching classes | |||
Class release after previous completion | |||
Course migration from another platform | |||
Storage | 0.5GB | 50GB | 200GB |
Band | 0.5GB | 50GB | 200GB |
Community | |||
Members | 50 | 500 | Unlimited |
Admins | 1 | 3 | 10 |
Subjects | 5 | 15 | 30 |
Automations | |||
Number of lists | 10 | Unlimited | Unlimited |
Email blasts | 300 | 10.000 | 100.000 |
Workflow | 100 | 5.000 | 25.000 |
Addons | |||
Extra subjects | R$19,90 for 10 spaces | Unlimited | |
Extra emails | R$19.90 for 10k emails | R$9.90 for 10k emails | |
Extra storage | R$24,90 for 50GB | R$24,90 for 100GB | |
Extra band | R$24,90 for 50GB | R$24,90 for 100GB | |
Extra automations | R$19.90 for 5,000 automations | R$19.90 for 10,000 automations | |
Extra admins | R$9,90 by admin | R$9,90 by admin | |
Members | R$19,90 per 100 members | Unlimited | |
Features | |||
Own domain | |||
Whitelabel | |||
Private matters | |||
Batch import | |||
Moderation | |||
Member profiles | |||
Weekly summary email | |||
Events | |||
LGPD | |||
Scheduled posts | |||
Advanced reports | |||
Gamification | |||
Courses |
Still in doubt?
"Yes. I still don't know if it's worth it"
So start free now and see for yourself.